Type | Harga |
---|---|
XPANDER CROSS MANUAL | Rp 360.000.000,- |
XPANDER CROSS MANUAL (PUTIH) | Rp 351.500.000,- |
XPANDER CROSS PLUS MATIC | Rp 386.500.000,- |
XPANDER CROSS PLUS MATIC (PUTIH) | Rp 388.000.000,- |
XPANDER CROSS ROCKFORD | Rp - |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Eclipse Hitam Matic | Rp 505.500.000,- |
Eclipse Putih Matic | Rp 508.500.000,- |
Eclipse Merah Matic | Rp 510.500.000,- |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Xpander Gls Manual | Rp 299.500.000 |
Xpander Gls Manual (Putih) | Rp 301.000.000 |
Xpander Gls matic | Rp 309.500.000 |
Xpander Gls matic (Putih) | Rp 311.000.000 |
Xpander Exceed manual | Rp 313.500.000 |
Xpander Exceed manual (Putih) | Rp 315.000.000 |
Xpander Exceed matic | Rp 323.000.000 |
Xpander exceed Matic (Putih) | Rp 324.500.000 |
Xpander Sport Manual | Rp 337.500.000 |
Xpander Sport Manual (Putih) | Rp 339.000.000 |
Xpander Sport Matic | Rp 352.500.000 |
Xpander Sport Matic (Putih) | Rp 354.000.000 |
Xpander Ultimate Matic | Rp 356.000.000 |
Xpander Ultimate Matic (Putih) | Rp 357.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
L300 CHASSIS CABIN | Rp 292.000.000 |
PICK UP FLAD BED | Rp 292.500.000 |
BOX ALMUNIUM | Rp 346.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
All New Triton Sc Hdx | Rp 525.500.000 |
All New Triton Dc Hdx | Rp 567.000.000 |
All New Triton 4x4 Dc Gls | Rp 585.500.000 |
All New Triton 4x4 Dc Exceed M/T | Rp 630.500.000 |
All New Triton Dc Ultimate A/T | Rp 675.500.000 |
All New Sc Glx Hr | Rp 359.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
All New Pajero Sport 4x2 Exceed Manual | Rp 604.000.000 |
All New Pajero Sport 4x2 Excee Manual (Putih) | Rp 607.000.000 |
All New Pajero Sport 4x2 Exceed Matic | Rp 620.000.000 |
All New Pajero sport 4x2 Exceed Matic (Putih) | Rp 623.000.000 |
All New Pajero Dakar 4x2 Metic | Rp 684.500.000 |
All New Pajero Dakar 4x2 Matic (Putih) | Rp 687.000.000 |
All New Pajero Dakar 4x2 Ultimate Matic | Rp 734.500.000 |
All New Pajero dakar 4x2 Ultimate Matic (Putih) | Rp 737.500.000 |
All New Pajero Dakar 4x4 Ultimate Matic | Rp 844.000.000 |
All New Pajero Dakar 4x4 Ultimate Matic (Putih) | Rp 847.000.000 |
All New Pajero GLX 4x4 Manual | Rp 676.000.000 |
All New Pajero GLX 4x4 Manual (Putih) | Rp 679.000.000 |
*harga dapat berubah sewaktu-waktu |