Type | Harga |
---|---|
FE 71 N CHASSIS (BBN BAK KAYU) | Rp 519.500.000 |
FE 71 N BOX ALUMINIUM | Rp 578.500.000 |
FE 71 LONG N CHASSIS (BBN BAK KAYU) | Rp 526.000.000 |
FE 71 LONG N BOX | Rp 598.000.000 |
FE 71 BC N CHASSIS | Rp 489.500.000 |
FE 71 BC N BUS STANDART (NON AC) | Rp 688.000.000 |
FE 71 BC N BUS DELUXE (AC) | Rp 762.500.000 |
FE 71 LONG BC N CHASSIS | Rp 500.500.000 |
FE 71 LONG BC N BUS STANDART (NON AC) | Rp 742.500.000 |
FE 71 LONG BC N BUS DELUXE (AC) | Rp 810.000.000 |
FE71 LONG BCL N | Rp 836.000.000 |
FE 73 N CHASSIS (BBN BAK KAYU) | Rp 572.500.000 |
FE 73 N BOX ALUMINIUM | Rp 652.500.000 |
FE 74 N CHASSIS (BBN BAK KAYU) | Rp 580.000.000 |
FE 74 N BOX ALUMINIUM | Rp 660.000.000 |
FE 74 L N CHASSIS (BBN BAK KAYU) | Rp 610.000.000 |
FE 74 L N BOX ALUMINIUM | Rp 705.500.000 |
FE 74 HD N CHASSIS (BBN BAK KAYU) | Rp 595.000.000 |
FE 74 HD N BOX ALUMINIUM | Rp 670.500.000 |
FE 74 HD N DUMP TRUCK | Rp 668.000.000 |
FE 74 HDS N CHASSIS (BBN BAK KAYU) | Rp 578.000.000 |
FE 74 HDS N BOX ALUMINIUM | Rp 654.000.000 |
FE 74 HDS N DUMP TRUCK | Rp 651.500.000 |
FE SHDX N CHASSIS (BBN BAK KAYU) | Rp 600.500.000 |
FE SHDX N BOX ALUMINIUM | Rp 676.000.000 |
FE SHDX N DUMP TRUCK | Rp 673.500.000 |
FE SHDX N - PTO CHASSIS (BBN DT) | Rp 607.000.000 |
FE SHDX N - PTO DUMP TRUCK | Rp 675.500.000 |
FE 84 G N CHASSIS (BBN BAK KAYU) | Rp 627.500.000 |
FE 84 G N BOX ALUMINIUM | Rp 720.500.000 |
FE 84 SHDX N 150PS CHASSIS (BBN BAK KAYU) | Rp 608.500.000 |
FE 84 SHDX N 150PS BOX ALUMINIUM | Rp 693.000.000 |
FE 84 SHDX N 150PS DUMP TRUCK | Rp 699.500.000 |
FE 84 GS N 150PS CHASSIS (BBN BAK KAYU) | Rp 617.500.000 |
FE 84 GS N 150PS BOX ALUMINIUM | Rp 710.500.000 |
FE84G BC N CHASSIS | Rp 623.000.000 |
FE84G BC N BUS STANDART (NON AC) | Rp 1.080.000.000 |
FE84G BC N BUS DELUXE (AC) | Rp 1.165.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
XPANDER CROSS M/T | Rp 384.500.000 |
XPANDER CROSS M/T (PUTIH) | Rp 386.000.000 |
XPANDER CROSS A/T PLUS | Rp 411.000.000 |
XPANDER CROSS A/T PLUS (PUTIH) | Rp 412.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
X-FORCE EXCEED | Rp 422.000.000 |
X-FORCE EXCEED PUTIH | Rp 423.500.000 |
X-FORCE ULTIMATE | Rp 456.500.000 |
X-FORCE ULTIMATE PUTIH | Rp 458.000.000 |
X-FORCE ULTIMATE DS | Rp 467.000.000 |
X-FORCE ULTIMATE DS (PUTIH) | Rp 468.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ALL NEW XPANDER EXCEED MT | Rp 331.000.000 |
ALL NEW XPANDER EXCEED MT (Putih) | Rp 332.50.000 |
ALL NEW XPANDER EXCEED AT | Rp 341.000.000 |
ALL NEW XPANDER EXCEED AT (Putih) | Rp 342.500.000 |
ALL NEW XPANDER ULTIMATE MT | Rp 369.500.000 |
ALL NEW XPANDER ULTIMATE MT (Putih) | Rp 371.000.000 |
ALL NEW XPANDER ULTIMATE AT | Rp 382.000.000 |
ALL NEW XPANDER ULTIMATE AT (Putih) | Rp 383.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
L300 CHASSIS CABIN (BBN BOX) | Rp 309.500.000 |
L300 PICK UP FLAT BED | Rp 308.500.000 |
L300 BOX ALUMUNIUM | Rp 363.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
All New Triton 4x4 Sc Hdx M/T | Rp 570.500.000 |
All New Triton 4x4 Dc Hdx M/T | Rp 610.500.000 |
All New Triton 4x4 Dc Gls M/T | Rp 623.500.000 |
All New Triton 4x4 Dc Exceed M/T | Rp 675.000.000 |
All New Triton 4x4 Dc Ultimate A/T | Rp 714.000.000 |
All New Triton 4x2 SC GLX M/T | Rp 395.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ALL NEW PAJERO SPORT 4X2 NEW EXCEED MT | Rp 642.000.000 |
ALL NEW PAJERO SPORT 4X2 NEW EXCEED MT (Putih) | Rp 645.000.000 |
ALL NEW PAJERO SPORT 4X2 NEW EXCEED AT | Rp 657.500.000 |
ALL NEW PAJERO SPORT 4X2 NEW EXCEED AT (Putih) | Rp 660.500.000 |
ALL NEW PAJERO SPORT 4X2 NEW DAKAR AT | Rp 732.500.000 |
ALL NEW PAJERO SPORT 4X2 NEW DAKAR AT (Putih) | Rp 735.500.000 |
ALL NEW PAJERO SPORT 4X2 NEW DAKAR AT ULTIMATE | Rp 786.000.000 |
ALL NEW PAJERO SPORT 4X2 NEW DAKAR AT ULTIMATE (Putih) | Rp 789.000.000 |
ALL NEW PAJERO SPORT 4X4 NEW GLX MT | Rp 714.500.000 |
ALL NEW PAJERO SPORT 4X4 NEW GLX MT (Putih) | Rp 717.500.000 |
ALL NEW PAJERO SPORT 4X4 NEW DAKAR ULTIMATE AT | Rp 898.000.000 |
ALL NEW PAJERO SPORT 4X4 NEW DAKAR AT ULTIMATE (Putih) | Rp 901.000.000 |
*harga dapat berubah sewaktu-waktu |