Type | Harga |
---|---|
Fe 75 Shdx chassis | Rp 582.500.000 |
Fe 75 Shdx Dump Truk | Rp 655.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
XPANDER CROSS M/T | Rp 371.500.000,- |
XPANDER CROSS M/T (PUTIH) | Rp 373.500.000,- |
XPANDER CROSS A/T PLUS | Rp 397.500.000,- |
XPANDER CROSS A/T PLUS (PUTIH) | Rp 399.000.000,- |
XPANDER CROSS A/T EUTE | Rp 408.000.000 |
XPANDER CROSS A/T EUTE (PUTIH) | Rp 409.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
X-FORCE EXCEED | Rp 409.000.000,- |
X-FORCE EXCEED PUTIH | Rp 410.500.000,- |
X-FORCE ULTIMATE | Rp 442.500.000,- |
X-FORCE ULTIMATE PUTIH | Rp 444.000.000,- |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Xpander GLS M/T AY2023 | Rp 307.000.000 |
Xpander GLS M/T AY2023 (Putih) | Rp 308.500.000 |
Xpander GLS A/T AY2023 | Rp 317.000.000 |
Xpander GLS A/T AY2023 (Putih) | Rp 318.500.000 |
Xpander Exceed M/T | Rp 321.500.000 |
Xpander Exceed M/T (Putih) | Rp 323.000.000 |
Xpander Exceed A/T | Rp 330.500.000 |
Xpander Exceed A/T (Putih) | Rp 332.000.000 |
Xpander Ultimate M/T | Rp 356.500.000 |
Xpander Ultimate M/T (Putih) | Rp 358.000.000 |
Xpander Ultimate A/T | Rp 370.500.000 |
Xpander Ultimate A/T (Putih) | Rp 372.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
L300 CHASSIS CABIN (BBN BOX) | Rp 297.000.000 |
PICK UP FLAD BED AY2023 | Rp 297.000.000 |
BOX ALUMUNIUM | Rp 351.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
All New Triton 4x4 Sc Hdx M/T | Rp 553.000.000 |
All New Triton 4x4 Dc Hdx M/T | Rp 567.000.000 |
All New Triton 4x4 Dc Gls M/T | Rp 612.500.000 |
All New Triton 4x4 Dc Exceed M/T | Rp 663.500.000 |
All New Triton 4x4 Dc Ultimate A/T | Rp 702.000.000 |
All New Triton 4x2 SC GLX M/T | Rp 384.000.000 |
All New Triton 4x4 Sc Hdx M/T | Rp 535.000.000 |
All New Triton 4x4 Dc Hdx M/T | Rp 577.000.000 |
All New Triton 4x4 Dc Gls M/T | Rp 598.500.000 |
All New Triton 4x4 Dc Exceed M/T | Rp 643.500.000 |
All New Triton 4x4 Dc Ultimate A/T | Rp 689.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
All New Pajero Sport 4x2 Exceed M/T | Rp 625.500.000 |
All New Pajero Sport 4x2 Exceed M/T (Putih) | Rp 628.500.000 |
All New Pajero Sport 4x2 Exceed A/T | Rp 641.500.000 |
All New Pajero sport 4x2 Exceed A/T (Putih) | Rp 644.500.000 |
All New Pajero Dakar 4x2 A/T | Rp 715.500.000 |
All New Pajero Dakar 4x2 A/T (Putih) | Rp 718.500.000 |
All New Pajero Dakar 4x2 Ultimate A/T | Rp 767.500.000 |
All New Pajero Dakar 4x2 Ultimate (Putih) | Rp 770.500.000 |
All New Pajero Sport 4x4 GLX M/T | Rp 698.000.000 |
All New Pajero Sport 4x4 GLX M/T (Putih) | Rp 701.000.000 |
All New Pajero Dakar 4x4 Ultimate A/T | Rp 878.000.000 |
All New Pajero Sport 4x4 Dakar Ultimate A/T (Putih) | Rp 881.000.000 |
All New Pajero Sport 4x4 Exceed M/T | Rp 618.500.000 |
All New Pajero Sport 4x4 Exceed M/T (Putih) | Rp 621.500.000 |
All New Pajero Sport 4x4 Exceed A/T | Rp 634.000.000 |
All New Pajero Sport 4x4 Exceed A/T (Putih) | Rp 637.000.0000 |
All New Pajero Sport 4x4 Dakar A/T | Rp 698.500.000 |
All New Pajero Sport 4x4 GLX M/T (Putih) | Rp 701.500.000 |
All New Pajero Sport 4x4 Dakar Ultimate A/T | Rp 748.000.000 |
All New Pajero Sport 4x4 Dakar Ultimate A/T (Putih) | Rp 751.500.000 |
All New Pajero Sport 4x4 Dakar A/T Elite (Putih) | Rp 726.000.000 |
All New Pajero Sport 4x4 GLX M/T | Rp 690.500.000 |
All New Pajero Sport 4x4 GLX M/T (Putih) | Rp 693.500.000 |
All New Pajero Sport 4x4 Dakar Ultimate A/T | Rp 858.000.000 |
All New Pajero Sport 4x4 Dakar Ultimate A/T (Putih) | Rp 861.000.000 |
*harga dapat berubah sewaktu-waktu |